Go Back   Planet Minis > Forum > Event Forums > Mini Bike Events

Reply
 
LinkBack Thread Tools
Old 10-19-2007, 08:00 AM   #1 (permalink)
2nd Gear Member
 
Join Date: May 2004
Location: Massachusetts
Posts: 799
Masters of Mini Rocky Hill results and current Overall standings

Rocky Hill Results
To save space, if your 'overall' is a 0, I have deleted you from the results post.

Class Number First Name Last Name Overall Points Brand

Womens 12 SHANNON COURTNEY 1 25 KAW
Womens 86 JENNIE LYDON 2 22 HON
Womens 46 ASHLEY COTNOIR 3 20 KAW
Womens 90 HEATHER RAINEY 4 18 KAW
Womens 9 KIM BACON 5 16 KAW
Womens 793 BRITTANY WOODS 6 15 KAW
Womens -1 LISA DESANTIS 7 14 HON
Womens 120 BETH FERREIRA 8 13 HON
Womens 987 ERICA HAAS 9 12 SUZ
Womens 1 KERRI CROUTHAMEL 10 11 KAW

Class Number First Name Last Name Overall Points Brand

Yoots 68 EVAN ARNOLD 1 25 KAW
Yoots 5 TIM RYAN 2 22 KAW
Yoots 991 TYLER LYNCH 3 20 KAW
Yoots 255 DANNY O'CONNOR 4 18 KAW
Yoots 395 KYLE DZIEDZINSKI 5 16 SUZ
Yoots 20 DJ STASCHE 6 15 UKN
Yoots 46 LUC COTNOIR JR 7 14 KAW
Yoots 469 KURT SMIGELSKI 8 13 PIT
Yoots 25 BRANDON HOOD 9 12 KAW
Yoots 119 ZACH LUBINSKI 10 11 PIT
Yoots 58 MATT ANDREWS 11 10 PIT
Yoots 234 TONY BOUCHER 12 9 PIT
Yoots 382 TYLER FAULKNER 13 8 KAW
Yoots 813 BRYAN WILSON 14 7 KAW
Yoots 83 MARK LEO GRANDE 15 6 UKN
Yoots 588 COREY STETSON 16 5 KAW
Yoots 727 TAYLOR RAISANEN 17 4 PIT
Yoots 279 KEVIN COSTELLO 18 3 KAW
Yoots 43 KYLE MURPHY 19 2 PIT
Yoots 860 DANIEL PERRY 20 1 HON

Class Number First Name Last Name Overall Points Brand

Middle Age 798 BILLY AINSWORTH 1 25 PIT
Middle Age 903 DENNIS HARNISH 2 22 SUZ
Middle Age 1 CHRIS LAVOIE 3 20 HON
Middle Age 112 SHAWN LAVOIE 4 18 PIT
Middle Age 81 JOSHUA SHEFFER 5 16 BBR
Middle Age 03 BRIAN KENNEDY 6 15 KAW
Middle Age 164 JON CAHILL 7 14 HON
Middle Age 184 RYAN ALFIERI 8 13 KAW
Middle Age 524 MICHAEL TARRASKY JR 9 12 KAW
Middle Age 904 BRYAN HUARD 10 11 KAW
Middle Age 143 STEVE FOURNIER 11 10 PIT
Middle Age 987 JOHN BACCHIACCHI 12 9 KAW
Middle Age 56 PAUL WALSH 13 8 PIT
Middle Age 303 JUSTIN THOMPSON 14 7 KAW
Middle Age 145 MICHAEL MURPHY 15 6 PIT
Middle Age 74 MATT GRONOWICZ 16 5 KAW
Middle Age 508 DAVID SOUZA 17 4 PIT
Middle Age 909 JESSE ROSSETTI 18 3 KAW
Middle Age 79 DAVE PIRAGIS 19 2 KAW

Class Number First Name Last Name Overall Points Brand

Senior 470 JAY ABLAZA 1 25 KAW
Senior 9 CHRIS CURTIS 2 22 PIT
Senior 88 TODD LEVESQUE 3 20 KAW
Senior 18 BRIAN REBELLO 4 18 HON
Senior 909 DAVID HUTCHINS 5 16 BBR
Senior 815 MORGAN JELENIOWSKI 6 15 KAW
Senior 74 SCOTT LEVREAULT 7 14 SUZ
Senior 115 JEFFREY LEVREAULT 8 13 KAW
Senior 33 CHRIS HUTCHISON 9 12 PIT
Senior 901 JACQUES GALLANT 10 11 KAW
Senior 148 BRIAN REYENGER 11 10 PIT
Senior 266 TOM ULIKOWSKI 12 9 KAW
Senior 16 JIM CUSSON 13 8 HON
Senior 117 CHRIS RICCARDI 14 7 UKN
Senior 39 MARK WILLIAMS 15 6 UKN
Senior 98 BERT MOSHER 16 5 KAW
Senior 974 NIALL GEOGHEGAN 17 4 PIT
Senior 4 TONY LORUSSO 18 3 KAW
Senior 89 GERRY SCALETTI 19 2 UKN

Class Number First Name Last Name Overall Points Brand
Fat Boy 74 MATT GRONOWICZ 1 25 KAW
Fat Boy 909 DAVID HUTCHINS 2 22 BBR
Fat Boy 588 COREY STETSON 3 20 KAW
Fat Boy 815 MORGAN JELENIOWSKI 4 18 KAW
Fat Boy 32 JONATHAN CYR 5 16 KAW
Fat Boy 2 SPENSER BURROWS 6 15 PIT
Fat Boy 98 BERT MOSHER 7 14 HON
Fat Boy 974 NIALL GEOGHEGAN 8 13 PIT
Fat Boy 143 STEVE FOURNIER 9 12 PIT
Fat Boy 79 DAVE PIRAGIS 10 11 KAW
Fat Boy 357 BRIAN RYBITWA 11 10 KAW
Fat Boy 63 DAVID RODERICK 12 9 PIT
Fat Boy 128 RICHARD LISKA 13 8 PIT
Fat Boy 133 PAT HAMMOND 14 7 HON
Fat Boy 13 EDDIE ELLIS 15 6 PIT
Fat Boy 917 RYAN KIRKPATRICK 16 5 KAW
Fat Boy 705 DAN COURTNEY 17 4 KAW
Fat Boy 606 STEVEN BERRY 18 3 PIT
Fat Boy 176 RYAN WICKSON 19 2 PIT
Fat Boy 860 DAVID PERRY 20 1 HON
Fat Boy 120 BETH FERREIRA 0 0 HON
Fat Boy 401k DANNY LEE 0 0 KAW
Fat Boy 818 MARK MCLEAN 0 0 PIT
Fat Boy 322 DAVID FERRIS 0 0 HON
Fat Boy 64 DAVE CLARK 0 0 SUZ

Class Number First Name Last Name Overall Points Brand

Poor Boy 601 JOSHUA SHEFFER 1 25 HON
Poor Boy 37 TIM SLATER 2 22 HON
Poor Boy 611 CLINT JOHNSON 3 20 HON
Poor Boy 912 PETER WALCK 4 18 HON
Poor Boy 921 ROBERT WALCK 5 16 HON
Poor Boy 171 MARK DELORENZO 6 15 HON
Poor Boy 58 MATT ANDREWS 7 14 PIT
Poor Boy 18 BRIAN REBELLO 8 13 HON
Poor Boy 811 RYAN MISKELL 9 12 HON
Poor Boy 818 MARK MCLEAN 10 11 HON
Poor Boy 778 JASON MARROTTE 11 10 HON
Poor Boy 38 KEVIN MARSHALL 12 9 HON
Poor Boy 952 DENNIS HARNISH 13 8 HON
Poor Boy 465 ANDY YOUNG 14 7 HON
Poor Boy 137 DAVID PERRY 15 6 HON
Poor Boy 174 ANDREW COX 16 5 HON
Poor Boy 98 BERT MOSHER 17 4 HON
Poor Boy 943 JOHN BELLUSSI 18 3 HON
Poor Boy 667 ROBERT BALDUCCI 19 2 HON
Poor Boy 21 JAMES HOUSE 20 1 HON

Class Number First Name Last Name Overall Points Brand

Modified 93 JASON "JAY" HEALEY 1 25 HON
Modified 440 THOMAS "TOM" HEALEY 2 22 HON
Modified 127 CODY MADORE 3 20 HON
Modified 912 PETER WALCK 4 18 HON
Modified 80 JOSHUA HAYDEN 5 16 HON
Modified 701 JEFF HOLSTEIN 6 15 HON
Modified 465 ANDY YOUNG 7 14 HON
Modified 274 STEVE MUHLBERG 8 13 HON
Modified 99 JAY LEMIEUX 9 12 HON
Modified 120 MATTHEWGUDAS 10 11 HON
Modified 603 DENNIS GENDRON 11 10 HON
Modified 311 JUSTIN CURBOY 12 9 HON
Modified 86 JENNIE LYDON 13 8 HON
Modified 921 ROBERT WALCK 14 7 HON
Modified 47 CODY CAHILL 15 6 HON
Modified 133 PAT HAMMOND 16 5 HON
Modified 19 DAVID BROWN 17 4 HON
Modified 21 JAMES HOUSE 18 3 YAM
Modified 111 RYAN SADLER 19 2 HON
Modified 718 DAMIAN ERCOLE 20 1 HON

Class Number First Name Last Name Overall Points Brand

Limited 46 LUC COTNOIR JR 1 25 KAW
Limited 470 JAY ABLAZA 2 22 KAW
Limited 74 SCOTT LEVREAULT 3 20 SUZ
Limited 909 DAVID HUTCHINS 4 18 BBR
Limited 03 BRIAN KENNEDY 5 16 KAW
Limited 266 TOM ULIKOWSKI 6 15 KAW
Limited 148 BRIAN REYENGER 7 14 PIT
Limited 912 PETER WALCK 8 13 HON
Limited 888 WILLIAM MUNRE 9 12 KAW
Limited 115 JEFFREY LEVREAULT 10 11 KAW
Limited 690 TRAVIS HALL 11 10 KAW
Limited 16 JIM CUSSON 12 9 HON
Limited 70 WALTER HUDZIKIEWICZ 13 8 KAW
Limited 412 JOHN BACCHIACCHI 14 7 KAW
Limited 254 BEN CONSTANT 15 6 KAW
Limited 800 BILL DAVIS 16 5 HON
Limited 32 JONATHAN CYR 17 4 KAW
Limited 28 MIKE ABATE 18 3 KAW
Limited 25 BRANDON HOOD 19 2 KAW
Limited 31 JAKE LEBRUN 20 1 UKN

Class Number First Name Last Name Overall Points Brand
10/12 Open 76 TODD CHRUSCIEL 1 25 KAW
10/12 Open 470 JAY ABLAZA 2 22 KAW
10/12 Open 808 JUSTIN MALONEY 3 20 KAW
10/12 Open 5 TIM RYAN 4 18 KAW
10/12 Open 46 LUC COTNOIR JR 5 16 KAW
10/12 Open 303 JUSTIN THOMPSON 6 15 KAW
10/12 Open 145 MICHAEL MURPHY 7 14 PIT
10/12 Open 815 MORGAN JELENIOWSKI 8 13 KAW
10/12 Open 727 TAYLOR RAISANEN 9 12 PIT
10/12 Open 582 JEREMIAH MURPHY 10 11 PIT
10/12 Open 25 BRANDON HOOD 11 10 KAW
10/12 Open 119 ZACH LUBINSKI 12 9 PIT
10/12 Open 904 BRYAN HUARD 13 8 KAW
10/12 Open 43 KYLE MURPHY 14 7 PIT
10/12 Open 382 TYLER FAULKNER 15 6 KAW
10/12 Open 395 KYLE DZIEDZINSKI 16 5 SUZ
10/12 Open 901 JACQUES GALLANT 17 4 KAW
10/12 Open 255 DANNY O'CONNOR 18 3 KAW
10/12 Open 489 RYAN GOFF 19 2 PIT
10/12 Open 469 KURT SMIGELSKI 20 1 PIT

Class Number First Name Last Name Overall Points Brand

10" Rockstar 49 DAKOTA KESSLER 1 25 UKN
10" Rockstar 930 TOM PARSONS 2 22 BBR
10" Rockstar 381 BRYAN WALLACE 3 20 PIT
10" Rockstar 81 JOSHUA SHEFFER 4 18 BBR
10" Rockstar 33 CHRIS HUTCHISON 5 16 PIT
10" Rockstar 93 JASON "JAY" HEALEY 6 15 HON
10" Rockstar 111 RYAN SADLER 7 14 HON
10" Rockstar 440 THOMAS "TOM"HEALEY 8 13 HON
10" Rockstar 164 JON CAHILL 9 12 HON
10" Rockstar 80 JOSHUA HAYDEN 10 11 HON
10" Rockstar 603 DENNIS GENDRON 11 10 HON
10" Rockstar 120 MATTHEW GUDAS 12 9 HON
10" Rockstar 75 CHRIS WORRELL 13 8 BBR
10" Rockstar 47 CODY CAHILL 14 7 HON
10" Rockstar 311 JUSTIN CURBOY 15 6 HON
10" Rockstar 21 CHRIS HOUSE 16 5 HON
10" Rockstar 55 WILLIAM KLOBUCHER 17 4 HON
10" Rockstar 714 NATHANIEL BOSUM 18 3 YAM

Class Number First Nam Last Name Overall Points Brand

12" Rockstar 49 DAKOTA KESSLER 1 25 UKN
12" Rockstar 381 BRYAN WALLACE 2 22 PIT
12" Rockstar 4 TONY LORUSSO 3 20 KAW
12" Rockstar 68 EVAN ARNOLD 4 18 KAW
12" Rockstar 798 BILLY AINSWORTH 5 16 PIT
12" Rockstar 903 CLINT JOHNSON 6 15 PIT
12" Rockstar 930 TOM PARSONS 7 14 KAW
12" Rockstar 9 CHRIS CURTIS 8 13 PIT
12" Rockstar 808 JUSTIN MALONEY 9 12 KAW
12" Rockstar 76 TODDCHRUSCIEL 10 11 KAW
12" Rockstar 20 DJ STASCHE 11 10 UKN
12" Rockstar 11 CHRIS LAVOIE 12 9 HON
12" Rockstar 112 SHAWN LAVOIE 13 8 PIT
12" Rockstar 582 JEREMIAH MURPHY 14 7 PIT
12" Rockstar 279 KEVIN COSTELLO 15 6 KAW
12" Rockstar 991 TYLER LYNCH 16 5 KAW
12" Rockstar 25 BRANDON HOOD 17 4 KAW
12" Rockstar 382 TYLER FAULKNER 18 3 KAW
12" Rockstar 909 JESSE ROSSETTI 19 2 KAW
12" Rockstar 88 TODD LEVESQUE 20 1 KAW
sweetjeep is offline   Reply With Quote

Reply

Bookmarks

Tags
current, hill, masters, mini, results, rocky, standings



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -7. The time now is 07:19 PM.


Powered by vBulletin® Version 3.8.0
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.3.0
PlanetMinis

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45